Treasury & Liquidity
Partner float health, currency exposure and nostro-style ledger balances
Export
Total float
$256.6k
USD equivalent
Liquidity coverage
82%
14/17 healthy
At-risk accounts
3
low / critical
Avg hedged coverage
83%
by currency
Net FX exposure
$4.4M
USD equivalent
Nostro balance
$12.5M
latest posting
Low-liquidity — rebalancing suggested
Float below threshold on these corridors. Pre-funding requires maker-checker approval.
MoniepointLow
NL-NG · NGN
82%
Suggest top-up ₦354,240
Airtel PaymentsLow
DE-IN · INR
82%
Suggest top-up ₹1,358,740
CashPlus MarocCritical
NL-MA · MAD
94%
Suggest top-up DH736,020
17 float accounts
| Account | Partner | Corridor | Balance | Target | Utilisation | Status | Last top-up |
|---|---|---|---|---|---|---|---|
| FLT-001-GB-NG | Paga | GB-NG | ₦515,660 | ₦1,357,000 | 62% | Healthy | 12 Aug 2026 |
| FLT-002-GB-NG | Moniepoint | GB-NG | ₦528,710 | ₦1,079,000 | 51% | Healthy | 12 Aug 2026 |
| FLT-002-NL-NG | Moniepoint | NL-NG | ₦77,760 | ₦432,000 | 82% | Low | 08 Aug 2026 |
| FLT-005-GB-IN | PayNearby | GB-IN | ₹482,980 | ₹1,558,000 | 69% | Healthy | 12 Aug 2026 |
| FLT-005-US-IN | PayNearby | US-IN | ₹502,250 | ₹1,435,000 | 65% | Healthy | 12 Aug 2026 |
| FLT-006-GB-IN | Airtel Payments | GB-IN | ₹453,600 | ₹1,620,000 | 72% | Healthy | 12 Aug 2026 |
| FLT-006-DE-IN | Airtel Payments | DE-IN | ₹298,260 | ₹1,657,000 | 82% | Low | 12 Aug 2026 |
| FLT-008-US-MX | Elektra Pagos | US-MX | MX$534,860 | MX$1,138,000 | 53% | Healthy | 12 Aug 2026 |
| FLT-009-US-MX | OXXO Pay | US-MX | MX$505,050 | MX$1,443,000 | 65% | Healthy | 12 Aug 2026 |
| FLT-010-US-PH | Cebuana Lhuillier | US-PH | ₱518,650 | ₱943,000 | 45% | Healthy | 08 Aug 2026 |
| FLT-010-GB-PH | Cebuana Lhuillier | GB-PH | ₱408,480 | ₱592,000 | 31% | Healthy | 08 Aug 2026 |
| FLT-011-US-PH | GCash Payout | US-PH | ₱504,700 | ₱1,442,000 | 65% | Healthy | 12 Aug 2026 |
Showing 1–12 of 17 items
12
per page1of 2