Senders & Beneficiaries
KYC-tiered senders and their per-corridor payout beneficiaries
Senders
16
in scope
KYC Verified
13
81% of base
Pending KYC
2
awaiting review
Flagged / Blocked
2
elevated risk
Beneficiaries
23
saved payees
Avg risk score
21
0–100 scale
Export
| Sender | Country | KYC tier | KYC status | Monthly limit | Risk | Payees | Total sent | Status | |
|---|---|---|---|---|---|---|---|---|---|
AB Adeola BankoleSND-4821 | United Kingdom | Tier 3 | Verified | £50,000 | 12 | 2 | £148,230 | Active | |
MH Miguel HernándezSND-4822 | United States | Tier 2 | Verified | $25,000 | 22 | 1 | $62,400 | Active | |
PN Priya NairSND-4823 | United Kingdom | Tier 3 | Verified | £50,000 | 8 | 2 | £211,900 | Active | |
TM Thomas MüllerSND-4824 | Germany | Tier 2 | Verified | €25,000 | 15 | 1 | €38,750 | Active | |
FE Fatima El AmraniSND-4825 | Netherlands | Tier 3 | Verified | €40,000 | 19 | 2 | €94,120 | Active | |
JO James OkoroSND-4826 | United Kingdom | Tier 1 | Pending | £3,000 | 44 | 1 | £8,400 | Flagged | |
SR Sofia ReyesSND-4827 | United States | Tier 3 | Verified | $60,000 | 11 | 2 | $176,500 | Active | |
AB Amélie BernardSND-4828 | France | Tier 2 | Verified | €25,000 | 17 | 1 | €45,300 | Active | |
RP Rajesh PatelSND-4829 | United States | Tier 3 | Verified | $75,000 | 9 | 2 | $289,400 | Active | |
CN Chidi NwankwoSND-4830 | United Kingdom | Tier 2 | Verified | £25,000 | 28 | 1 | £51,200 | Active | |
EP Elena PopescuSND-4831 | Germany | Tier 1 | Rejected | €3,000 | 67 | 1 | €2,100 | Blocked | |
GM Grace MensahSND-4832 | United States | Tier 2 | Verified | $25,000 | 21 | 1 | $41,800 | Active |
Showing 1–12 of 16 items
12
per page1of 2