Payout Partners & Liquidity
Distribution network, per-corridor float and settlement-ready treasury balances
Export
Active partners
10
12 in network
Total float
$256.6k
USD equivalent
At-risk accounts
3
low / critical
Avg success rate
98.6%
active partners
Avg payout speed
6m
instruction → payout
Onboarding
2
KYB pending
Low-liquidity — rebalancing suggested
Float below threshold on these corridors. Pre-funding requires maker-checker approval.
MoniepointLow
NL-NG · NGN
82%
Suggest top-up ₦354,240
Airtel PaymentsLow
DE-IN · INR
82%
Suggest top-up ₹1,358,740
CashPlus MarocCritical
NL-MA · MAD
94%
Suggest top-up DH736,020
Export
12 partners
| Partner | Country | Corridors | Rails | KYB | Success | Speed | Commission | Status | |
|---|---|---|---|---|---|---|---|---|---|
| PagaPTR-001 | Nigeria | GB-NG | BANK·WALLET·CASH | Verified | 98.6% | 7m | 0.85% | Active | |
| MoniepointPTR-002 | Nigeria | GB-NGNL-NG | BANK·WALLET | Verified | 97.9% | 11m | 0.90% | Active | |
| Zeepay GhanaPTR-003 | Ghana | — | WALLET | Pending | — | — | 1.10% | Onboarding | |
| PayNearbyPTR-005 | India | GB-INUS-IN | BANK·WALLET | Verified | 99.2% | 4m | 0.65% | Active | |
| Airtel PaymentsPTR-006 | India | GB-INDE-IN | BANK·WALLET | Verified | 98.4% | 6m | 0.70% | Active | |
| Elektra PagosPTR-008 | Mexico | US-MX | BANK·CASH | Verified | 99.0% | 3m | 0.80% | Active | |
| OXXO PayPTR-009 | Mexico | US-MX | CASH | Verified | 98.7% | 5m | 0.95% | Active | |
| Cebuana LhuillierPTR-010 | Philippines | US-PHGB-PH | BANK·CASH | Verified | 99.1% | 4m | 0.75% | Active | |
| GCash PayoutPTR-011 | Philippines | US-PHDE-PH | WALLET | Verified | 99.3% | 2m | 0.60% | Active | |
| Palawan ExpressPTR-012 | Philippines | — | CASH | Pending | — | — | 0.90% | Onboarding |
Showing 1–10 of 12 items
10
per page1of 2