Reconciliation
End-of-day settlement, partner statements and break detection for unreconciled items
Export
Match rate
70%
21/30 matched
Breaks
4
need resolution
Investigating
5
in progress
Total variance
$218
USD equivalent
Settlement cycles
17
in scope
Pending settlements
2
awaiting close
Export
30 items
| Item | Partner | Corridor | Transfer | Our amount | Partner amount | Variance | Status | Break reason | Cycle |
|---|---|---|---|---|---|---|---|---|---|
| RCN-5000 | Airtel Payments | GB-IN | TRF-100249 | ₹40,136 | ₹38,351 | ₹1,785 | Investigating | FX timing difference | 13 Aug 2026 |
| RCN-5001 | PayNearby | US-IN | TRF-100276 | ₹20,853 | ₹19,508 | ₹1,345 | Investigating | FX timing difference | 13 Aug 2026 |
| RCN-5002 | CashPlus Maroc | NL-MA | TRF-100254 | DH5,410 | DH5,410 | — | Matched | — | 13 Aug 2026 |
| RCN-5003 | CashPlus Maroc | NL-MA | TRF-100255 | DH19,476 | DH18,987 | DH489 | Break | Partner fee deducted at source | 13 Aug 2026 |
| RCN-5004 | PayNearby | US-IN | TRF-100283 | ₹1,245,895 | ₹1,245,895 | — | Matched | — | 13 Aug 2026 |
| RCN-5005 | GCash Payout | US-PH | TRF-100268 | ₱105,012 | ₱105,012 | — | Matched | — | 13 Aug 2026 |
| RCN-5006 | GCash Payout | US-PH | TRF-100267 | ₱105,012 | ₱105,012 | — | Matched | — | 13 Aug 2026 |
| RCN-5007 | Moniepoint | GB-NG | TRF-100235 | ₦2,413,680 | ₦2,413,680 | — | Matched | — | 13 Aug 2026 |
| RCN-5008 | Airtel Payments | DE-IN | TRF-100288 | ₹34,268 | ₹34,268 | — | Matched | — | 13 Aug 2026 |
| RCN-5009 | PayNearby | US-IN | TRF-100280 | ₹31,696 | ₹30,405 | ₹1,291 | Investigating | FX timing difference | 13 Aug 2026 |
| RCN-5010 | Wafacash | NL-MA | TRF-100259 | DH95,876 | DH95,876 | — | Matched | — | 13 Aug 2026 |
| RCN-5011 | Wafacash | FR-MA | TRF-100294 | DH5,410 | DH5,410 | — | Matched | — | 13 Aug 2026 |
Showing 1–12 of 30 items
12
per page1of 3